Capacity List
| Haas VF-4 Vertical Machining Center | 50” X 20” X 25” |
| Fadal 4020 Vertical Machining Center | 40” X 20” X 20” |
| Fadal VH65 Fourth Axis |   |
| Hardinge Conquest 42 Turning Center | 10” Dia. X 16” Length |
| Hardinge HLVH Tool Room Lathe | 10” Dia. X 20” Length |
| Tree 2UVR Vertical Mill | 30” X 14” X 20” |
| Tree 2UVRC Vertical Mill | 36” X 16” X 24” |
| Tschudin HTG 300 Cylindrical Grinder | 10” Dia. X 18” Length |
| Okamoto Hydraulic Surface Grinder | 24” X 12” X 18” |
| Boyar Schultz Hydraulic Surface Grinder | 12” X 6” X 12” |
| Agie Challenge III Wire EDM | 19.7” X 13.77” X 10” |
| Mitsubishi DWC 90C Wire EDM | 12” X 10” X 6” |
| Charmilles Form 20 Sinker EDM | 11.8” X 9.8” X 9.8” |
| Jones & Lamson 14” Optical Comparator |   |
| Starrett Surface Plate, Grade A, 36” X 72” |   |
| Gibbs Cam, Mastercam, Solidworks |   |
| Import and export all popular CAD/CAM formats (.igs, .dxf, .dwg, etc.) |   |
| ISO Compliant |   |

Find us on Linkedin